Usage Statistics for ghataat-hood.ir

Summary by Month
Generated 13-Feb-2025 00:19 +0330

Usage summary for ghataat-hood.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 81 21 20 11 174 3538 139 248 259 975
Jan 2025 77 20 21 12 366 8786 380 651 624 2401
Dec 2024 64 16 24 10 354 7096 332 755 510 1993
Nov 2024 63 15 17 9 315 5593 282 529 463 1904
Oct 2024 45 14 16 7 290 4729 244 501 453 1420
Sep 2024 74 12 30 6 297 4353 207 921 365 2225
Aug 2024 31 17 15 12 307 6313 389 487 548 991
Jul 2024 45 18 20 9 370 7432 294 637 588 1396
Jun 2024 27 20 17 10 314 7897 316 533 605 834
May 2024 28 21 20 14 407 7894 450 626 664 893
Apr 2024 40 22 19 12 370 8726 380 594 683 1213
Mar 2024 24 19 15 8 325 6716 276 470 595 753
Totals 79073 3689 6952 6357 16998


Generated by Webalizer Version 2.23