Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 20 | 13 | 11 | 9 | 285 | 2477 | 224 | 272 | 308 | 481 |
Aug 2023 | 17 | 9 | 10 | 8 | 308 | 2682 | 249 | 314 | 308 | 556 |
Jul 2023 | 31 | 16 | 17 | 11 | 390 | 4398 | 362 | 552 | 518 | 985 |
Jun 2023 | 25 | 15 | 10 | 9 | 299 | 4145 | 279 | 325 | 468 | 773 |
May 2023 | 32 | 28 | 21 | 20 | 46 | 585 | 40 | 43 | 56 | 64 |
Totals | 14287 | 1154 | 1506 | 1658 | 2859 | |||||
Generated by Webalizer Version 2.23 |