Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 697 | 19 | 125 | 11 | 126 | 2582 | 91 | 1002 | 158 | 5580 |
Apr 2025 | 353 | 20 | 84 | 10 | 406 | 5165 | 327 | 2538 | 620 | 10616 |
Mar 2025 | 317 | 23 | 63 | 12 | 442 | 6887 | 385 | 1977 | 732 | 9856 |
Feb 2025 | 129 | 26 | 40 | 14 | 384 | 9191 | 404 | 1127 | 742 | 3619 |
Jan 2025 | 77 | 20 | 21 | 12 | 366 | 8786 | 380 | 651 | 624 | 2401 |
Dec 2024 | 64 | 16 | 24 | 10 | 354 | 7096 | 332 | 755 | 510 | 1993 |
Nov 2024 | 63 | 15 | 17 | 9 | 315 | 5593 | 282 | 529 | 463 | 1904 |
Oct 2024 | 45 | 14 | 16 | 7 | 290 | 4729 | 244 | 501 | 453 | 1420 |
Sep 2024 | 74 | 12 | 30 | 6 | 297 | 4353 | 207 | 921 | 365 | 2225 |
Aug 2024 | 31 | 17 | 15 | 12 | 307 | 6313 | 389 | 487 | 548 | 991 |
Jul 2024 | 45 | 18 | 20 | 9 | 370 | 7432 | 294 | 637 | 588 | 1396 |
Jun 2024 | 27 | 20 | 17 | 10 | 314 | 7897 | 316 | 533 | 605 | 834 |
Totals | 76024 | 3651 | 11658 | 6408 | 42835 | |||||
Generated by Webalizer Version 2.23 |